Product


Flush Bottom Ball Valve Flange End 150

Features

Design STD: As per BS 5351
Face to Face: Mfg. Standard
End Connector: ASA 150 #
Testing STD: As per BS 5146, ISO 5208

Material Specification

Body:CF8M, CF3M Etc.
Side Piece:CF8M, CF3M Etc.
Ball:SS 316, SS 316L Etc.
Seat:PTFE Etc.
Size In x OutNBF/FFlange Dia. F1PCD ON Dia. F1 RF Dia. Flange F1Hole Flange F1Flange Dia F2PCD Flange F2RF Dia. Flange F2Hole Flange F2
50 x 4037115152.5120.59219 (4)12798.57316 (4)
50 x 5037115152.5120.59219 (4)152.5120.59219 (4)
65 x 505013017814010519 (4)152.5120.59219 (4)
65 x 655013017814010519 (4)17814010519 (4)
80 x 8064140191152.512719 (4)191152.512719 (4)
80 x 6564140191152.512719 (4)17814010519 (4)
80 x 5064140191152.512719 (4)152.5120.59219 (4)
100 x 10076166229190.515719 (8)229190.515719 (8)
100 x 8076166229190.515719 (8)191152.515719 (4)
1Single Piece Design Body
2Investment Castings Body
3Operating at 45 Deg.
4300 # Flush Bottom Ball Valve available on bulk requirement.
ShellSeat
32 Kg/Cm223 Kg/Cm2

© 2016 AK Valves . All rights reserved