Y Strainer Flange End 150 # & 300 #
Categories
Technical Data:
Face to Face | : As per ASME B 16.10 |
---|---|
End of Connection | : Flanged |
Class | 150 | ||
---|---|---|---|
Size | F/F | PCD | OD |
25 | 127 | 79.5 | 108 |
40 | 165 | 98.5 | 127 |
50 | 203 | 120.5 | 152.5 |
65 | 216 | 140 | 178 |
80 | 241 | 152.5 | 191 |
100 | 292 | 190.5 | 229 |
No. | Part Name | Quantity | Materials |
---|---|---|---|
1 | Body | 1 | ASTM A 216 GR.WCB ------------------------------------------------------------- ASTM A 351 GR.CF8 --------------------------------------------------------------- ASTM A 351 GR.CF8M --------------------------------------------------------------- GM (85/5/5/5) -------------------------------------------------------------- IS 210 GR.220 |
2 | Stud Nut. | 4/8/12 | ASTM A 193 Gr.B7 --------------------------------------------------------------- ASTM A 193 Gr. 2H |
3 | Screen | 1 | SS 304 --------------------------------------------------------------- SS 304 GM |
4 | Cover | 1 | ASTM A 216 GR.WCB
ASTM A 351 GR.CF8 ----------------------------------------------------------------- ASTM A 351 GR.CF8M ----------------------------------------------------------------- IS 210 GR.220 ----------------------------------------------------------------- Alloy 20 |
40 Kg / CM2 | 400 C |
Body | 12 Kg / Cm2 |
---|